
| Surname | First Name | Date of Birth | Date of Death | Date of News | Name | Pg | Col | Roll |
|---|---|---|---|---|---|---|---|---|
| Adams | Clark A. | abt 1964* | 8 Jan 2001 | TE | A3 | 1 | ||
| Allen | Thomas Jefferson | 4 Aug 1925 | 4 Jun 2001 | 6 Jun 2001 | TE | A9 | ||
| Barrett | Delvin R. | 14 Nov 1928 | 22 Aug 2001 | 24 Aug 2001 | TE | A7 | ||
| Barrett | Delvin R. | 14 Nov 1928 | 22 Aug 2001 | 24 Aug 2001 | TE | A9 | ||
| Barrett | Delvin R. | 14 Nov 1928 | 22 Aug 2001 | 24 Aug 2001 | TE | A8 | ||
| Casimir | Gladys Jenkins | 21 Apr 2001 | TE | A11 | ||||
| Cunningham | Billy Anderson | 01 Nov 1919* | 6 Oct 2001 | 8 Oct 2001 | TE | A1 | ||
| Dahmann | Freddie | 13 Nov 1915 | 8 May 2001 | 9 May 2001 | TE | A5 | ||
| Daily | Mildred Marie | 15 Nov 1913 | 19 Jun 2001 | 22 Jun 2001 | TE | A11 | ||
| Dallmeyer | Nevilee Toppel | 8 Feb 1909 | 28 Feb 2001 | 2 Mar 2001 | TE | A9 | ||
| Davenport | Florence Evelyn | 18 May 1908 | 29 Apr 2001 | 1 May 2001 | TE | A5 | ||
| Davenport | Horace B. | 28 Aug 1913 | 23 Jan 2001 | 26 Jan 2001 | TE | A9 | ||
| Davenport, Sr. | Clarence | 30 Mar 1911 | 30 May 2001 | 1 Jun 2001 | TE | A9 | ||
| Davidson | Joyce | 3 Oct 1916 | 1 Apr 2001 | 3 Apr 2001 | TE | A5 | ||
| Davidson, Jr. | Calvin Emanuel | 5 Aug 1947 | 2 Jun 2001 | 9 Jun 2001 | TE | A9 | ||
| Davis | Audrey | 16 Nov 1948 | 25 Apr 2001 | 28 Apr 2001 | TE | A11 | ||
| Davis | Josie Frances | 19 May 1908 | 28 Mar 2001 | 29 Mar 2001 | TE | A9 | ||
| Davis | Kathryn Mildred | 20 Jul 1922 | 14 Feb 2001 | 10 Feb 2001 | TE | A12 | ||
| Davis | Marjorie A. | 6 Oct 1924 | 30 Apr 2001 | 1 May 2001 | TE | A5 | ||
| Davis, Jr. | A. W. 'Head' | 20 Dec 1920 | 12 Jan 2001 | 13 Jan 2001 | TE | A9 | ||
| Davis, Jr. | Robert C. 'Bob' | 28 Jun 1925 | 2 Feb 2001 | 6 Feb 2001 | TE | A5 | ||
| Dawkins | Frankie Ruth Brooks | 8 Feb 1928 | 25 Jun 2001 | 30 Jun 2001 | TE | A11 | ||
| Dawson | Robert | 11 Jan 1949 | 5 May 2001 | 6 May 2001 | TE | A11 | ||
| de Wyzer | Hendrik Jillis | 23 Apr 1918 | 8 Jan 2001 | 10 Jan 2001 | TE | A5 | ||
| Dearman | Cora Mae Young | 14 Aug 1919 | 30 Dec 2000 | 6 Jan 2001 | TE | A10 | ||
| Deaver | Mamie | 16 Sep 1913 | 11 May 2001 | 15 May 2001 | TE | A5 | ||
| Dekowski | Shirley Long | 16 Mar 1935 | 9 Jul 2001 | 13 Jul 2001 | TE | A10 | ||
| Derby | Dollie Mae | 5 Apr 1930 | 21 Apr 2001 | 29 Apr 2001 | TE | A9 | ||
| Derkowski | Albin | 13 Sep 1921 | 9 Feb 2001 | 10 Feb 2001 | TE | A12 | ||
| Di Girolamo | Mary Ellen (Atkinson) | 27 Mar 1913 | 2 Mar 2001 | 3 Mar 2001 | TE | A9 | ||
| Dial | Jerry Max | 2 Aug 1934 | 28 Jun 2001 | 30 Jun 2001 | TE | A11 | ||
| Diehl | Anna M. Heintz | 23 Aug 1902 | 22 Apr 2001 | 24 Apr 2001 | TE | A7 | ||
| Dimas | Noe Abraham | 30 Jan 1981 | 1 Jul 2001 | 3 Jul 2001 | TE | A11 | ||
| Djordjevic | Miladin | 6 May 1920 | 23 May 2001 | 24 May 2001 | TE | A11 | ||
| Dobrovolny | Pauline A. | 12 Jan 1918 | 5 Mar 2001 | 6 Mar 2001 | TE | A5 | ||
| Dobson | Lillian Cornelia | 8 Oct 1909 | 26 Jun 2001 | 28 Jun 2001 | TE | A9 | ||
| Dockery | John | 1 Feb 1933 | 12 Jun 2001 | 14 Jun 2001 | TE | A9 | ||
| Dodson | Audrey Gremillion | 11 Oct 1923* | 31 Dec 2004* | 1 Jan 2001 | TE | A11 | ||
| Doerge | Doris | 28 Jul 1916 | 14 Mar 2001 | 16 Mar 2001 | TE | A9 | ||
| Donovan, Jr. | Ira A. | 13 Apr 1927 | 20 Apr 2001 | 28 Apr 2001 | TE | A11 | ||
| Doriocourt, Jr. | Charles D. | 13 Dec 1920 | 6 Jan 2001 | 11 Jan 2001 | TE | A9 | ||
| Doss | Jean | 29 Sep 1918 | 28 May 2001 | 30 May 2001 | TE | A9 | ||
| Douglas, Sr. | John Henry | 11 Jan 1941 | 4 Apr 2001 | 7 Apr 2001 | TE | A11 | ||
| Downs | B.H. | 25 Aug 1930 | 23 Apr 2001 | 26 Apr 2001 | TE | A11 | ||
| Doyal | James N. | 11 Nov 1910 | 3 May 2001 | 5 May 2001 | TE | A12 | ||
| Driver | Plas | 24 Feb 1915 | 17 May 2001 | 19 May 2001 | TE | A11 | ||
| Druery | Sammie Jean | 14 Nov 1956 | 7 Jan 2001 | 11 Jan 2001 | TE | A9 | ||
| DuBose | Helen Christine | 19 May 1911 | 10 Feb 2001 | 12 Feb 2001 | TE | A11 | ||
| Duderstadt | James 'Jim' | 7 Jan 1923 | 15 Mar 2001 | 31 Mar 2001 | TE | A10 | ||
| Duesterhoft | Gilbert F. | 4 Mar 1920 | 30 Jan 2001 | 1 Feb 2001 | TE | A10 | ||
| Duran, Jr. | Mijan Delapass | 17 Jun 1939 | 21 Jan 2001 | 23 Jan 2001 | TE | A5 | ||
| Durand | Herbert Kyle | 25 Apr 2001 | TE | A13 | 2 | |||
| Duron, Jr. | Felipe R. | 3 Oct 1928 | 30 May 2001 | 1 Jun 2001 | TE | A9 | ||
| Durr | Sharon 'Kay' | 5 Sep 1936 | 8 Apr 2001 | 12 Apr 2001 | TE | A10 | ||
| Dusek | Theodore F. | 3 Sep 1915 | 15 Mar 2001 | 17 Mar 2001 | TE | A11 | ||
| Dutcher | Lillian D. | 10 Jul 1937 | 20 Jun 2001 | 28 Jun 2001 | TE | A9 | ||
| Dutschke | Charles Omar | 10 May 1900 | 8 Mar 2001 | 10 Mar 2001 | TE | A9 | ||
| Dworsky | Otto Fritz | 17 Feb 1920 | 9 May 2001 | 18 May 2001 | TE | A9 | ||
| Dyer | Joy | abt 1942* | 29 Jan 2001 | TE | A11 | |||
| Dyer | Joy | abt 1942* | 29 Jan 2001 | TE | A11 | |||
| Dziedzic | Pauline | 26 Sep 1905 | 20 Mar 2001 | 21 Mar 2001 | TE | A5 | ||
| Hall | Lawrence L. | 16 Dec 1930 | 6 Oct 2001 | 8 Oct 2001 | TE | A5 | ||
| Hinze | Clarence William | 27 Sep 1917 | 6 Oct 2001 | 9 Oct 2001 | TE | A5 | ||
| Leisy | Etta Viola | 6 Nov 2001 | TE | A8 | 2 | |||
| Lewis | Allie W. | 23 Jul 2001 | TE | A7 | 6 | |||
| Lewis | Verlon Craddock 'Burr' | 18 Apr 1916 | 6 Oct 2001 | 8 Oct 2001 | TE | A5 | ||
| Luther | Gertrude Galinsky | 23 Apr 2001 | TE | A7 | 1 | |||
| Murphy | Harold | 5 Nov 1921 | 7 Oct 2001 | 9 Oct 2001 | TE | A5 | ||
| Norman | Grace Mayo | 1 May 1903 | 7 Jun 2001 | 9 Jun 2001 | TE | A11 | ||
| Perry | Myrle | 31 Dec 1913 | 8 Oct 2001 | 9 Oct 2001 | TE | A5 | ||
| Scoates | Margaret Helen Johnson | 6 Aug 1917 | 6 Oct 2001 | 8 Oct 2001 | TE | A5 | ||
| Shoemake | Julia M. | 23 Jan 1937 | 3 Oct 2001 | 9 Oct 2001 | TE | A5 | ||
| Timmerman, Sr. | Albert | 18 Jun 1908 | 7 Oct 2001 | 9 Oct 2001 | TE | A5 | ||
| Turek | Mary Mildred Crenshaw | 26 Aug 1926 | 6 Oct 2001 | 8 Oct 2001 | TE | A5 | ||
| Wade | Clara Beth | 14 Dec 2001 | TE | A9 | 3 | |||
| White | John 'Burtis' | 30 Mar 1905 | 8 Oct 2001 | 9 Oct 2001 | TE | A5 | ||
| Wilkerson | William Blayne | 3 Oct 2001 | 5 Oct 2001 | 8 Oct 2001 | TE | A5 |
*An asterisk indicates an estimated date or information that was obtained from other sources such as the Social Security Death Index or the Texas Birth or Death Indexes..