Texas Research Ramblers
Genealogical Society

Preserving history in Bryan-College Station and the Brazos Valley

Brazos County Marriage Records

Books G-2

22 August 1887 to 19 January 1895

M

Groom Surname Groom Given Nm Bride Bride Given Nm License Date Marriage Date Pg
Maddox Houston Word Matilda 03 Dec 1891 03 Dec 1891 24
Maddry William Crosby Miss Minnie 05 Aug 1893 * 233
Madry Jack Griffin Jane 29 Sep 1894 29 Sep 1894 396
Mahoney Jessie Ward Miss Minnie 07 Dec 1894 07 Dec 1894 427
Manichio Inguazzie Accomanno Francescopaola 10 Dec 1894 10 Jan 1895 428
Manley Hugh E. Bush Anna 05 Nov 1894 14 Nov 1894 413
Manthei Wilhelm Luck Miss Matilde 06 Sep 1894 16 Sep 1894 383
Manuel Abe Williams Mary 22 Nov 1894 22 Nov 1894 420
Marshall John Trapshire Martha 04 Jan 1893 05 Jan 1893 174
Marshall Willie Burwell Victoria 19 Jul 1893 20 Jul 1893 226
Martin Samuel Ellis Mary 28 Aug 1893 28 Aug 1893 240
Martin Willie Cook Mrs. Mary 06 Sep 1893 06 Sep 1893 243
Martin Jerry Harris Mrs. Julia 12 Jul 1894 12 Jul 1894 368
Martin Jerry Lanham Susan Ann 27 Sep 1894 04 Oct 1894 395
Mason Tom Shelton Annie 19 Jan 1894 19 Jan 1894 310
Mason Mack Waters Mrs. Julia 06 Dec 1894 * 425
Mass Frank Aldridge Miss Zoe D. 11 Dec 1893 12 Dec 1893 281
Massey Robert Lee Hayes Miss Colastie H. 29 Oct 1892 30 Oct 1892 138
Masterson William Harris Fannie Pierce 03 Oct 1894 03 Oct 1894 397
Mays Oscar Sheppard Emma 13 Jun 1894 13 Jun 1894 358
McBride A.W. Byrd Miss Lillie 06 Feb 1893 08 Feb 1893 186
McCallum Archie Thompson Miss Mattie O. 25 Jan 1893 25 Jan 1893 182
McClain Joe Carter Lucinda 14 Feb 1893 19 Feb 1893 190
McCoy Henderson Elkins Lizzie 10 Feb 1894 11 Feb 1894 320
McDade Henry Brown Lucy 10 Mar 1894 11 Mar 1894 329
McGowen Fragin Dickson Mariah 01 Sep 1892 01 Sep 1892 116
McGregor C.B. Davis Miss Carro E. 14 Feb 1894 18 Feb 1894 320
McIntosh Isacc Wright Mary 24 Sep 1893 24 Sep 1893 246
McIntosh Isacc Wright Mary 27 Sep 1893 * 248
McIntosh Cambridge Richard Mrs. Kizzie 22 Nov 1893 23 Nov 1893 269
McKinney Jno H. Crawford Mollie 23 Apr 1892 23 Apr 1892 85
McKinney Eugene Charles Etta 21 Jan 1893 22 Jan 1893 181
McMichael H.C. McInnis Mattie R. 17 Apr 1894 18 Apr 1894 339
McMullen John Shaddrick Mrs. Virgie 10 Mar 1894 08 Mar 1894 327
McNeely J.W. Pitts Mrs. Lula 06 Feb 1894 06 Feb 1894 318
McNight Samuel Morris Mrs. Henrietta 21 May 1892 23 May 1892 92
McPhail Hugh Forbes Miss Lee 24 Oct 1894 24 Oct 1894 408
McQueen James Addison Foote Florence 26 Apr 1893 26 Apr 1893 210
McSanders William Hunter Mrs. Charlotte 14 Oct 1891 14 Oct 1891 4
McWilliams Willis Simons Hanah 11 Apr 1893 15 Apr 1893 207
Meekins Joe Crawford Miss Blanch 29 May 1894 30 May 1894 354
Mekaske Joe Stasta Rosa 06 Feb 1892 09 Feb 1892 65
Meltzer August Krzesienski Miss Delia 11 Aug 1894 15 Aug 1894 375
Merka Paul Hudic Fannie 27 Jan 1894 30 Jan 1894 314
Messina Anton Termine Angela 11 Jan 1893 14 Jan 1893 176
Mickens James Williams Emma 03 Dec 1894 03 Dec 1894 424
Milam Robert Lee Paraman Miss Geneva 21 Apr 1894 22 Apr 1894 340
Mills Charles Henry Sink Rachel Flournoy 08 Nov 1893 08 Nov 1893 263
Mims Alfred Charles Minty 23 Sep 1893 24 Sep 1893 244
Minkert Charles A. Fry Mrs. Mattie E. 18 Jul 1894 18 Jul 1894 369
Mitchell Jim Benjamin Lissie 09 Jan 1892 09 Jan 1892 53
Mitchell Joseph Jackson Lula 20 Dec 1893 22 Dec 1893 288
Mitchell Dave Newman Leda 26 Mar 1894 27 Mar 1894 334
Montes D. Childress Mrs. Lucy 11 Dec 1894 11 Dec 1894 431
Montgomery John Griggs Nannie 16 Nov 1893 16 Nov 1893 266
Moore William B. Berry Celestia 28 Dec 1891 28 Dec 1891 44
Moore Joseph Jackson Carrie 18 Feb 1892 19 Feb 1892 70
Moore Mathew Vanlier Clark Edith Morehouse 07 Nov 1892 08 Nov 1892 142
Moore James Phelps Miss Alice 14 Dec 1892 15 Dec 1892 158
Moore Albert Watson Pearley 01 Apr 1893 03 Apr 1893 203
Moore Samuel P. Bynum Miss Etta 24 Oct 1893 27 Oct 1893 257
Moore J.E. Schrimshire Miss Victoria 27 Nov 1893 * 273
Moore J.B. Scrimshire Miss Essann Victoria 17 Nov 1893 30 Nov 1893 305
Moore Malichi Addison Miss Mary 10 Mar 1894 11 Mar 1894 329
Moore Eli Averyhardt Miss Bell 15 Mar 1894 15 Mar 1894 331
Moore Robert Cuningham Minnie 22 Sep 1894 23 Sep 1894 393
Moore Robert Locket Mrs. Celia 15 Oct 1894 16 Oct 1894 403
Morgan Jack Hays Matilda 05 Dec 1891 05 Dec 1891 31
Morgan George C. Camp Miss Annie Lee 22 Aug 1894 26 Aug 1894 378
Moseley Charles Bell Alice 111 Oct 1894 25 Oct 1894 399
Mosely Henry Camper Miss Annie 21 Sep 1893 27 Sep 1893 245
Mulholand James Carroll Miss Annie 22 Sep 1894 23 Sep 1894 391
Murino Gionanni Catrofia Maria 26 Oct 1893 06 Nov 1893 259
Murphy Wilham F. Broadus Nancy E. 20 Oct 1891 23 Oct 1891 7
Murphy Thomas Flournay Laura 18 Jun 1892 18 Jun 1892 99
Murphy A.D. Davis Anna M. 06 Oct 1893 08 Oct 1893 250
Murphy J.W. Broadus Miss Lula 03 Nov 1893 05 Nov 1893 262
Murphy Fletcher Dodd Miss Henrietta 21 Dec 1893 21 Dec 1893 288
Muth Frank Dobrovolny Amalie 10 Nov 1891 27 Nov 1891 16
Myers John Drake Lizzie 27 Dec 1893 28 Dec 1893 295
None of the above information, partial or in total, may be used by any person or organization, electronically or otherwise, for the purpose of profiteering. All copies and "links" to this page must contain this location reference as its source.